| RV MANUFACTURER / MODEL | Dealer | Dealer's Location | |
| AIRSTREAM | |||
| Flying Cloud | Airstream of New England | 633, 634 | |
| International Serenity | Airstream of New England | 633, 634 | |
| International Signature | Airstream of New England | 633, 634 | |
| Interstate | Prime Motor Car | 239A | |
| Sport | Airstream of New England | 633, 634 | |
| BRECKENRIDGE | |||
| Bayridge | Seacoast RV | 1033, 1017 | |
| Breckenridge | Hi-Way Campers | 649, 650 | |
| CANTERBURY | |||
| Canterbury | Cold Springs RV Center | 1003 | |
| COACHMEN | |||
| Clipper | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| Freedom Express | Campers Inn - Merrimack | 500 Row | |
| Freelander | Campers Inn - Merrimack | 1049 | |
| Marada | Campers Inn - Merrimack | 1049 | |
| CROSSROADS RV | |||
| Cruiser | Hi-Way Campers | 649, 650 | |
| CRUISER RV | |||
| Shadow Cruiser | Camper Inn - Raynham | 303, 304 | |
| DUTCHMEN | |||
| Aspen Trail | Mann's RV | 234, 333, 334 | |
| Dutchmen | Campers Inn of Merrimack | 500 Row | |
| Kodiak | Campers Inn of Merrimack | 500 Row | |
| EVERGREEN RV | |||
| Element | Highland Orchards RV | 1104 | |
| Ever-Lite | Mann's RV | 234, 333, 334 | |
| FLEETWOOD RV | |||
| Bounder | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| Discovery | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| Jamboree | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| Southwind | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| Storm | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| FOREST RIVER | |||
| Georgetown | Arlington R.V. Supercenter | 349, 350 | |
| Cherokee | Dufours RV Center | 317, 318 | |
| Grey Wolf | Dufours RV Center | 317, 318 | |
| Rockwood | Rousseau's RV Center | 203, 204 | |
| Rockwood Ultralite | Rousseau's RV Center | 203, 204 | |
| Rockwood Mini Lite | Campers Inn of Kingston | 500 Row, 1062, 1064, 1066, 1068 | |
| Wildwood | Bradford RV Centers | 925, 926, 933, 934 | |
| GULF STREAM | |||
| Gulf Breeze | Hi-Way Campers | 649, 650 | |
| Innsbruck | Big Moose RV Sales | 221 | |
| Innsbruck | Mann's RV | 234, 333, 334 | |
| Visa | Rousseau's RV Center | 203, 204 | |
| HEARTLAND RV | |||
| Big Country | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| North Trail | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| JAYCO | |||
| Eagle Super-Lite | Forrest Marine & RV Center | 949, 950 | |
| Jay Feather Select | Forrest Marine & RV Center | 949, 950 | |
| Jay Feather Sport | Forrest Marine & RV Center | 949, 950 | |
| Jay Flight | Forrest Marine & RV Center | 949, 950 | |
| KROPF INDUSTRIES | |||
| Park Model | Seacoast RV | 1033, 1017 | |
| KZ-RV's | |||
| Spree Escape | Camper Inn - Kingston | 500 Row, 1062, 1064, 1066, 1068 | |
| Sportsmen Classic | Camper Inn - Kingston | 500 Row, 1062, 1064, 1066, 1068 | |
| Sportsmen | Camper Inn - Kingston | 500 Row, 1062, 1064, 1066, 1068 | |
| KEYSTONE RV | |||
| Bullet | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| Passport | Mann's RV | 234, 333, 334 | |
| Residence | Mann's RV | 234, 333, 334 | |
| PALOMINO | |||
| Sabre | Campers Inn of Kingston | 500 Row, 1062, 1064, 1066, 1068 | |
| Puma | Campers Inn of Kingston | 500 Row, 1062, 1064, 1066, 1068 | |
| PLEASURE-WAY INDUSTRIES | |||
| Excel | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| Plateau | Flagg RV Center | 700 Row, 1018, 1106, 1108 | |
| PRIME TIME MANUFACTURING | |||
| Avenger, | Cold Springs RV Center | 903, 904, 917, 918, 1103 | |
| Crusader | Cold Springs RV Center | 903, 904, 917, 918, 1103 | |
| LaCrosse | Cold Springs RV Center | 903, 904, 917, 918, 1103 | |
| Sanibel | Cold Springs RV Center | 903, 904, 917, 918, 1103 | |
| Tracer | Cold Springs RV Center | 903, 904, 917, 918, 1103 | |
| REDWOOD RV | |||
| Redwood | Diamond RV Centre | 917, 918 | |
| SKYLINE CORPORATION | |||
| Bobcat | Marty's USRV | 903, 904 | |
| Koala | Seacoast RV | 1033, 1017 | |
| Walkabout Super Lite | Marty's USRV | 903, 904 | |
| STARCRAFT | |||
| Autumn Ridge | Mann's RV | 234, 333, 334 | |
| AR-ONE | Mann's RV | 234, 333, 334 | |
| Launch | Mann's RV | 234, 333, 334 | |
| Lexion | Mann's RV | 234, 333, 334 | |
| Travelstar | Mann's RV | 234, 333, 334 | |
| Starcraft | Mann's RV | 234, 333, 334 | |
| TIFFIN | |||
| Allegro | Campers Inn of Merrimack | 1049 | |
| THOR MOTOR COACH | |||
| Chateau | Arlington R.V. Supercenter | 349, 350 | |
| TRAILMANOR | |||
| Sport | MCD RV Center | 220 | |
| Classic | MCD RV Center | 220 | |
| WINNEBAGO | |||
| Access | Arlington R.V. Supercenter | 349, 350 | |
| Adventurer | Arlington R.V. Supercenter | 349, 350 | |
| Aspect | Arlington R.V. Supercenter | 349, 350 | |
| Sightseer | Arlington R.V. Supercenter | 349, 350 | |
| Vista | Arlington R.V. Supercenter | 349, 350 | |
Home Improvement |
|||
| DURA-BILT PRODUCTS | |||
| Dura-bilt Sunrooms | Outdoor Comfort Center | 842 | |
| OWENS CORNING | |||
| Basement Systems | Owens Corning | 434 | |
| RESCOM | |||
| Replacement Door & Windows | Rescom | 201 | |
| SILVER-TOP MANUFACTURING | |||
| Awnngs-RV Two Way Portable | Silver-top Manufacturing | 400 | |